ICAI has launched a very good initiative to provide live virtual classes to its students both at Intermediate and Final Level. However ICAI has not specifically mentioned anywhere regarding this course for old or New course students, as going through schedules given by the ICAI, which you will find hereunder, it seems like they are designed for new course, but Old students can also take advantage of same by skipping those topics which are specifically for New course only, for both CA Inter & CA Final Exams. This would definitely give a huge benefit to students who cannot afford private coachings at various institutions or coaching centres.
This facility by ICAI is not free of cost, but amount charged by ICAI is very low as compared to other coaching centres. see fee structure here
Here are all relevant details you need to know about these classes:
KEY BENEFITS:
- Hi-Tech Smart Classes
- Full coverage of syllabus
- Expert Faculty
- Tests to review
- Exam Focused approach
- Timely resolution of problems
- Affordable Fees
- Interactive sessions
Schedule for CA Final Level
Day | Morning Session (7.00 AM to 9.00 AM) | Evening Session (6.00 to 8.00 PM) |
Monday | Financial Reporting | Strategic Cost Management and Performance Evaluation |
Tuesday | Strategic Financial Management | Direct Tax Laws and International Taxation |
Wednesday | Indirect Tax Laws | Advanced Auditing and Professional Ethics |
Thursday | Financial Reporting | Strategic Cost Management and Performance Evaluation |
Friday | Strategic Financial Management | Direct Tax Laws and International Taxation |
Saturday | Indirect Tax Laws | Corporate & Economic Laws |
Sessions and Number of Hours
Final - Subjects | Sessions | Number of Hours |
Paper-1: Financial Reporting | 60 sessions of two hours each | 120 |
Paper-2: Strategic Financial Management | 60 sessions of two hours each | 120 |
Paper-3: Advanced Auditing and Professional Ethics | 30 sessions of two hours each | 60 |
Paper-4: Corporate and Economic Laws | 30 sessions of two hours each | 60 |
Paper-5: Strategic Cost Management and Performance Evaluation | 60 sessions of two hours each | 120 |
Paper-7: Direct Tax Laws and International Taxation | 60 sessions of two hours each | 120 |
Paper-8: Indirect Tax Laws | 60 sessions of two hours each | 120 |
Total Number of Hours | 720 | |
Number of Sessions of two hours each | 360 |
Faculty Member Details
Paper No. | Paper Name | Special Sessions / Regular Session Experts |
1 | Financial Reporting | CA. Manoj Fadnis, Indore CA. D.S. Rawat , New Delhi CA. Manoj Gupta, Mumbai CA. Pankaj Tiwari, Mumbai CA. Sarthak Jain, Indore |
2 | Strategic Financial Management | Dr. C P Gupta, New Delhi CA. Ashish Gupta, New Delhi CS. Vivek Banerjee, New Delhi CA. Parvesh Aghi, Gurgaon CA. Aditya Jain, New Delhi |
3 | Advanced Auditing & Professional Ethics | CA. Amarjeet Chopra, New Delhi CA. P R Ramesh, Mumbai CA. Aseem Trivedi, Indore CA. Sarthak Jain, Indore CA. Surbhi Bansal, New Delhi |
4 | Corporate & Allied Laws | CA. Aseem Trivedi, New Delhi CS. Reema Jain, New Delhi |
5 | Strategic Cost Managemnt & performance Evaluation | Dr. C P Gupta, New Delhi CA. Sanjay Aggarwal, New Delhi CA. Parag Gupta, New Delhi CA. Sankalp, Mumbai CA. Ravi Gupta, New Delhi |
7 | Direct Taxes & International Taxation | CA. T N Manoharan, Chennai CA. Girish Ahuja, New Delhi CA. Vinod Gupta, New Delhi CA. T.G. Suresh, Chennai CA. Gaurav Singal, New Delhi CA Bhanwar Borana, Mumbai CA. Siddharth Surana, Mumbai |
8 | Indirect Tax Laws | CA Bimal Jain, New Delhi Shri V.S. Datey, Pune CA. R.C. Prasad, New Delhi CA. Vinod Parakh Jain, New Delhi CA. Shashank Gupta, New Delhi |
Day Wise - Week Wise Schedule
August 16, 2018, Thursday | Ind AS 1 “Presentation of Financial Statements” | CA. D. S. Rawat | Concept of Strategic Cost Management + Limitations of Traditional Cost Management | CA. Sankalp | 1 |
August 17, 2018, Friday | Financial Policy and Corporate Strategy | CA. Parvesh Aghi | Introduction - Basic concept , residential status and scope of total income and Income which do not form part of Total Income | CA. T.G. Suresh | 1 |
August 18, 2018, Saturday | GST in India – An Introduction |
CA. Shashank Gupta | Paper -4: Appointment and Qualifications of Directors | CS Reema Jain | 1 |
August 19, 2018, Sunday | Sunday | 2 | |||
August 20, 2018, Monday | Ind AS 7 “Statement of Cash Flows” | CA. D. S. Rawat | Value Chain Analysis | CA. Sankalp | 2 |
August 21, 2018, Tuesday | Indian Financial System | CS Vivek Banerjee | Salaries | CA. T.G. Suresh | 2 |
August 22, 2018, Wednesday | Id | 2 | |||
August 23, 2018, Thursday | Ind AS 8 “Accounting Policies, Changes in Accounting Estimates and Errors” (1hr) Ind AS 10 “Events after the Reporting Period” (1 hr) | CA. Manoj Gupta | Introduction/ Characteristics of the Modern Business Environment + Cost of Quality | CA. Parag Gupta | 2 |
August 24, 2018, Friday | Risk Management | CA. Ashish Gupta | Income from House Property | CA. T.G. Suresh | 2 |
August 25, 2018, Saturday | Taxable event - Supply | CA. Bimal Jain | Paper -4: Appointment and Qualifications of Directors |
CS Reema Jain | 2 |
August 26, 2018, Sunday | Sunday | 3 | |||
August 27, 2018, Monday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Total Quality Management | CA. Parag Gupta | 3 |
August 28, 2018, Tuesday | Security Analysis | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 3 |
August 29, 2018, Wednesday | Taxable event - Supply | CA. Bimal Jain | SQC 1 and SA 200 Series | CA. Amarjeet Chopra/CA. Aseem Trivedi | 3 |
August 30, 2018, Thursday | Ind AS 34 “Interim Financial Reporting” (Including AS 25) | CA. Manoj Fadnis | Total Quality Management + Business Excellence Model | CA. Parag Gupta | 3 |
August 31, 2018, Friday | Security Analysis | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 3 |
September 01, 2018, Saturday | Charge of GST including exemptions | CA. Vinod Parakh Jain | Paper -4:Appointment and Qualifications of Directors |
CS Reema Jain | 3 |
September 02, 2018, Sunday | Sunday | 4 | |||
September 03, 2018, Monday | Janmasthami | 4 | |||
September 04, 2018, Tuesday | Security Valuation | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 4 |
September 05, 2018, Wednesday | Charge of GST including exemptions | CA. Vinod Parakh Jain | SA 200 Series | CA. Aseem Trivedi | 4 |
September 06, 2018, Thursday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Throughput Accounting and Theory of Constraints | CA. Parag Gupta | 4 |
September 07, 2018, Friday | Security Valuation | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 4 |
September 08, 2018, Saturday | Charge of GST including exemptions | CA. Vinod Parakh Jain | Paper -4:Appointment and remuneration of Managerial Personnel | CS Reema Jain | 4 |
September 09, 2018, Sunday | Sunday | 5 | |||
September 10, 2018, Monday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Supply Chain Management (SCM) | CA. Parag Gupta | 5 |
September 11, 2018, Tuesday | Security Valuation | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 5 |
September 12, 2018, Wednesday | Charge of GST including exemptions | CA. Vinod Parakh Jain | SA 300-400 SERIES and Audit Planning, Strategy & Execution | CA. Aseem Trivedi | 5 |
September 13, 2018, Thursday | Ind AS 20 “Accounting for Government Grants and Disclosure of Government Assistance” | CA. Manoj Gupta | Supply Chain Management (SCM) | CA. Parag Gupta | 5 |
September 14, 2018, Friday | Security Valuation | Prof. C.P. Gupta | Profits and gains of business and profession | CA. T.G. Suresh | 5 |
September 15, 2018, Saturday | Place of Supply | CA. Vinod Parakh Jain | Paper -4: Meetings of Board and its powers | CS Reema Jain | 5 |
September 16, 2018, Sunday | Sunday | 6 | |||
September 17, 2018, Monday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Gain Sharing Arrangements + Outsourcing | CA. Parag Gupta | 6 |
September 18, 2018, Tuesday | Portfolio Management | Prof. C.P. Gupta | Recap | 6 | |
September 19, 2018, Wednesday | SA 300-400 SERIES and Audit Planning, Strategy & Execution | CA. Aseem Trivedi | 6 | ||
September 20, 2018, Thursday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Lean System + Just-in-Time (JIT) | CA. Sankalp | 6 |
September 21, 2018, Friday | Muharram | 6 | |||
September 22, 2018, Saturday | Paper -4: Meetings of Board and its powers | CS Reema Jain | 6 | ||
September 23, 2018, Sunday | Sunday | 7 | |||
September 24, 2018, Monday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Just-in-Time (JIT) | CA. Sankalp | 7 |
September 25, 2018, Tuesday | Portfolio Management | Prof. C.P. Gupta | Capital Gains | CA. Bhanwar Borana | 7 |
September 26, 2018, Wednesday | SA 500 Series | CA. Aseem Trivedi | 7 | ||
September 27, 2018, Thursday | Business Combination and Consolidation as per Ind AS (Ind AS 103, 27 , 28, 110,111 and 112) | CA. Manoj Gupta | Kaizen Costing + 5 Ss | CA. Sankalp | 7 |
September 28, 2018, Friday | Portfolio Management | Prof. C.P. Gupta | Capital Gains | CA. Bhanwar Borana | 7 |
September 29, 2018, Saturday | Paper -4: Meetings of Board and its powers | CS Reema Jain | 7 | ||
September 30, 2018, Sunday | Sunday | 8 |
For queries, kindly email at virtualclasses@icai.in mentioning your registration number and level
Post a Comment
Please do not enter any spam link in the comment box.